Hampton vs Delaware
Scoring Summary
Team | HAM | DELAWARE |
|---|---|---|
Blantz grounded out to 2b, RBI (1-1 FB); Scheivert advanced to third; Mendoza scored. | 0 | 1 |
Mendoza singled through the left side, RBI (0-0); Garber, J. advanced to third, out at home lf to c; Garber, H. scored. | 0 | 2 |
Luzon doubled to center field, RBI (0-0); Scheivert scored. | 0 | 3 |
Valentino singled up the middle, RBI (0-1 K); Scheivert advanced to second; Mendoza scored. | 0 | 4 |
Rudolph grounded out to 2b, RBI (0-0); Shaffer advanced to second; Blantz advanced to third; Scheivert scored. | 0 | 5 |
Hampton
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Delaware
Garber, Hanna | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Garber, Julz | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Kiara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendoza, Brittney | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Scheivert, Katie | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hondru, Kate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blantz, Chloe | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Valentino, Zoey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luzon, Kristen | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooks, Jayla | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Shaffer, Sydney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudolph, Grace | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hrustich, Grace | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wroten, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 12 | 5 | 1 | 0 | 1 | 4 |
Batting
2B: Scheivert, Katie (1); Luzon, Kristen (1)
Baserunning
SB: Garber, Hanna (1)
CS: Luzon, Kristen (1); Brooks, Jayla (1)
Hampton
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6.0 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 68 | |
| Totals | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 68 |
Delaware
Wroten, Taylor | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 10 | 94 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 10 | 94 |


















