Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-18, 8-8)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 2346 2387
Points Per Game 67.0 68.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 796-1959 795-1924
FG: Percentage .406 .413
FG: Per Game 22.7 22.7
3PT: Made-Attempted 194-638 197-581
3PT: Percentage .304 .339
3PT: Per Game 5.5 5.6
FT: Made-Attempted 560-859 600-876
FT: Percentage .652 .685
FT: Per Game 16.0 17.1
Rebounding
Total 1292 1285
Per Game 36.9 36.7
Margin 0.2 --
Assists
Total 372 365
Per Game 10.6 10.4
Turnovers
Total 494 491
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.0 14.9
Steals
Total 235 190
Per Game 6.7 5.4
Blocks
Total 141 132
Per Game 4.0 3.8
Attendance
Total 41440 71369
Per Game 11-3,767 17-4,198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Meikle, Dwight 29 28 807 27.8 153 295 .519 8 27 .296 63 93 .677 377 13.0 62 156 218 7.5 89 19 79 23 43
34 Johnson, Jr., Reginald 26 17 722 27.8 104 281 .370 39 113 .345 63 106 .594 310 11.9 33 53 86 3.3 54 43 39 36 7
03 Chievous, Quinton 35 23 891 25.5 126 288 .438 24 97 .247 95 154 .617 371 10.6 55 174 229 6.5 70 32 70 16 3
11 Powers, Deron 34 32 1111 32.7 107 277 .386 40 121 .331 91 108 .843 345 10.1 27 79 106 3.1 77 128 55 41 2
14 Darden, Brian 35 20 833 23.8 93 261 .356 69 193 .358 87 103 .845 342 9.8 7 52 59 1.7 77 34 44 19 1
30 Pressley, Jervon 32 29 688 21.5 70 158 .443 0 0 .000 55 101 .545 195 6.1 62 92 154 4.8 95 21 62 12 44
21 Brown, Ke'Ron 30 19 659 22.0 48 147 .327 6 42 .143 33 65 .508 135 4.5 21 64 85 2.8 77 43 43 46 8
31 Wilson-Fisher, Charles 19 0 199 10.5 25 51 .490 2 10 .200 5 11 .455 57 3.0 19 35 54 2.8 32 6 14 7 6
05 Okoroba, Emmanuel 26 2 294 11.3 19 60 .317 0 0 .000 31 57 .544 69 2.7 20 41 61 2.3 62 10 26 4 9
04 Cooks, Lawrence 20 0 169 8.5 17 52 .327 4 22 .182 6 10 .600 44 2.2 6 20 26 1.3 15 5 12 8 0
32 Adams, Dionte 21 0 183 8.7 10 28 .357 0 0 .000 9 11 .818 29 1.4 18 25 43 2.0 26 6 11 8 9
02 Key, Breon 21 0 159 7.6 10 20 .500 1 5 .200 9 14 .643 30 1.4 4 10 14 0.7 20 10 3 8 0
33 Reed, Phillip 22 5 209 9.5 8 23 .348 0 0 .000 6 13 .462 22 1.0 20 28 48 2.2 48 4 10 1 9
13 Hayden, Gregory 13 0 26 2.0 2 8 .250 0 3 .000 5 9 .556 9 0.7 2 2 4 0.3 3 5 7 3 0
00 Ralls , Donald 9 0 17 1.9 2 6 .333 1 5 .200 0 0 .000 5 0.6 0 1 1 0.1 2 1 2 0 0
01 Carroll, Keith 12 0 58 4.8 2 4 .500 0 0 .000 2 4 .500 6 0.5 1 4 5 0.4 5 5 6 3 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 40 99 2.8 0 0 11 0 0  
Total 35 7025 200.7 796 1959 .406 194 638 .304 560 859 .652 2346 67.03 416 876 1292 36.9 752 372 494 235 141
Opponents 35 7025 200.7 795 1924 .413 197 581 .339 600 876 .685 2387 68.20 392 893 1285 36.7 717 365 491 190 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Meikle, Dwight 15 15 423 28.2 87 158 .551 5 16 .313 32 50 .640 211 14.1 28 85 113 7.5 45 12 0.8 43 10 30
34 Johnson, Jr., Reginald 14 9 378 27.0 51 140 .364 19 64 .297 35 60 .583 156 11.1 21 32 53 3.8 31 23 1.6 22 19 6
11 Powers, Deron 15 14 477 31.8 47 122 .385 20 58 .345 46 52 .885 160 10.7 12 43 55 3.7 31 61 4.1 23 16 1
03 Chievous, Quinton 16 7 374 23.4 52 116 .448 12 45 .267 33 64 .516 149 9.3 24 70 94 5.9 34 12 0.8 34 7 3
14 Darden, Brian 16 10 352 22.0 41 116 .353 30 87 .345 28 36 .778 140 8.8 3 26 29 1.8 36 15 0.9 16 6 1
30 Pressley, Jervon 14 11 323 23.1 35 69 .507 0 0 .000 25 53 .472 95 6.8 32 54 86 6.1 42 12 0.9 32 5 20
21 Brown, Ke'Ron 13 9 299 23.0 23 64 .359 1 16 .063 8 17 .471 55 4.2 8 28 36 2.8 35 19 1.5 22 24 6
05 Okoroba, Emmanuel 14 1 158 11.3 6 24 .250 0 0 .000 16 27 .593 28 2.0 12 21 33 2.4 30 4 0.3 12 4 6
32 Adams, Dionte 8 0 83 10.4 4 13 .308 0 0 .000 8 10 .800 16 2.0 8 13 21 2.6 14 3 0.4 4 5 6
04 Cooks, Lawrence 8 0 65 8.1 7 19 .368 0 6 .000 4 7 .571 18 2.3 3 6 9 1.1 5 1 0.1 5 4 0
31 Wilson-Fisher, Charles 5 0 32 6.4 4 10 .400 0 2 .000 2 2 1.000 10 2.0 4 3 7 1.4 7 0 0.0 1 0 2
33 Reed, Phillip 10 4 91 9.1 4 9 .444 0 0 .000 2 6 .333 10 1.0 7 12 19 1.9 20 1 0.1 4 1 3
13 Hayden, Gregory 4 0 17 4.3 1 6 .167 0 3 .000 2 5 .400 4 1.0 1 1 2 0.5 2 3 0.8 6 3 0
02 Key, Breon 13 0 130 10.0 8 17 .471 0 3 .000 6 8 .750 22 1.7 3 10 13 1.0 13 7 0.5 2 3 0
00 Ralls , Donald 2 0 8 4.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 1 0 0
01 Carroll, Keith 3 0 15 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 1 0.3 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 2.4 0 0 0.0 5 0 0  
Total 16 3225 201.6 371 887 .418 87 302 .288 248 399 .622 1077 67.31 189 422 611 38.2 347 175 10.9 235 108 84
Opponents 16 3225 201.6 356 883 .403 80 253 .316 257 378 .680 1049 65.56 169 398 567 35.4 333 142 8.9 224 94 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Meikle, Dwight 29 28 807 153 295 .519 8 27 .296 63 93 .677 377 13.0
34 Johnson, Jr., Reginald 26 17 722 104 281 .370 39 113 .345 63 106 .594 310 11.9
11 Powers, Deron 34 32 1111 107 277 .386 40 121 .331 91 108 .843 345 10.1
03 Chievous, Quinton 35 23 891 126 288 .438 24 97 .247 95 154 .617 371 10.6
14 Darden, Brian 35 20 833 93 261 .356 69 193 .358 87 103 .845 342 9.8
30 Pressley, Jervon 32 29 688 70 158 .443 0 0 .000 55 101 .545 195 6.1
21 Brown, Ke'Ron 30 19 659 48 147 .327 6 42 .143 33 65 .508 135 4.5
31 Wilson-Fisher, Charles 19 0 199 25 51 .490 2 10 .200 5 11 .455 57 3.0
05 Okoroba, Emmanuel 26 2 294 19 60 .317 0 0 .000 31 57 .544 69 2.7
04 Cooks, Lawrence 20 0 169 17 52 .327 4 22 .182 6 10 .600 44 2.2
33 Reed, Phillip 22 5 209 8 23 .348 0 0 .000 6 13 .462 22 1.0
32 Adams, Dionte 21 0 183 10 28 .357 0 0 .000 9 11 .818 29 1.4
02 Key, Breon 21 0 159 10 20 .500 1 5 .200 9 14 .643 30 1.4
01 Carroll, Keith 12 0 58 2 4 .500 0 0 .000 2 4 .500 6 0.5
13 Hayden, Gregory 13 0 26 2 8 .250 0 3 .000 5 9 .556 9 0.7
00 Ralls , Donald 9 0 17 2 6 .333 1 5 .200 0 0 .000 5 0.6
Total 35 7025 796 1959 .406 194 638 .304 560 859 .652 2346 67.03
Opponents 35 7025 795 1924 .413 197 581 .339 600 876 .685 2387 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Meikle, Dwight 29 27.8 .519 .296 .677 2.1 5.4 7.5 0.7 0.8 1.5 13.0
34 Johnson, Jr., Reginald 26 27.8 .370 .345 .594 1.3 2.0 3.3 1.7 1.4 0.3 11.9
11 Powers, Deron 34 32.7 .386 .331 .843 0.8 2.3 3.1 3.8 1.2 0.1 10.1
03 Chievous, Quinton 35 25.5 .438 .247 .617 1.6 5.0 6.5 0.9 0.5 0.1 10.6
14 Darden, Brian 35 23.8 .356 .358 .845 0.2 1.5 1.7 1.0 0.5 0.0 9.8
30 Pressley, Jervon 32 21.5 .443 .000 .545 1.9 2.9 4.8 0.7 0.4 1.4 6.1
21 Brown, Ke'Ron 30 22.0 .327 .143 .508 0.7 2.1 2.8 1.4 1.5 0.3 4.5
31 Wilson-Fisher, Charles 19 10.5 .490 .200 .455 1.0 1.8 2.8 0.3 0.4 0.3 3.0
05 Okoroba, Emmanuel 26 11.3 .317 .000 .544 0.8 1.6 2.3 0.4 0.2 0.3 2.7
04 Cooks, Lawrence 20 8.5 .327 .182 .600 0.3 1.0 1.3 0.3 0.4 0.0 2.2
33 Reed, Phillip 22 9.5 .348 .000 .462 0.9 1.3 2.2 0.2 0.0 0.4 1.0
32 Adams, Dionte 21 8.7 .357 .000 .818 0.9 1.2 2.0 0.3 0.4 0.4 1.4
02 Key, Breon 21 7.6 .500 .200 .643 0.2 0.5 0.7 0.5 0.4 0.0 1.4
01 Carroll, Keith 12 4.8 .500 .000 .500 0.1 0.3 0.4 0.4 0.3 0.0 0.5
13 Hayden, Gregory 13 2.0 .250 .000 .556 0.2 0.2 0.3 0.4 0.2 0.0 0.7
00 Ralls , Donald 9 1.9 .333 .200 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
Total 35 200.7 .406 .304 .652 11.9 25.0 36.9 10.6 6.7 4.0 67.03
Opponents 35 200.7 .413 .339 .685 11.2 25.5 36.7 10.4 5.4 3.8 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/14/14 56-90 L 20-59 .339 4-18 .222 12-17 .706 11 21 32 32.0 25 10 17 1 10 56 56.0
at Syracuse 11/16/14 47-65 L 20-53 .377 4-19 .211 3-8 .375 9 23 32 32.0 22 8 15 0 6 47 51.5
vs Alcorn State 11/21/14 82-69 W 26-56 .464 7-18 .389 23-26 .885 15 25 40 34.7 27 16 17 3 7 82 61.7
at North Dakota State 11/22/14 66-74 L 26-55 .473 8-14 .571 6-7 .857 6 23 29 33.3 17 11 10 3 4 66 62.8
at Appalachian State 11/24/14 74-82 L 21-53 .396 8-24 .333 24-34 .706 10 24 34 33.4 28 13 14 4 5 74 65.0
vs American 11/26/14 60-64 L 24-48 .500 5-15 .333 7-9 .778 6 18 24 31.8 12 12 11 5 5 60 64.2
at Tennessee State 12/02/14 62-54 W 17-56 .304 4-22 .182 24-32 .750 15 31 46 33.9 23 4 12 6 7 62 63.9
vs Coppin State 12/06/14 71-52 W 23-58 .397 5-16 .313 20-35 .571 18 37 55 36.5 21 14 22 5 7 71 64.8
vs Morgan State 12/08/14 62-58 W 21-51 .412 4-15 .267 16-25 .640 15 29 44 37.3 24 7 19 8 5 62 64.4
at Illinois 12/17/14 55-73 L 23-66 .348 7-15 .467 2-9 .222 15 20 35 37.1 21 9 12 3 7 55 63.5
vs Tennessee State 12/19/14 66-54 W 23-67 .343 4-22 .182 16-22 .727 19 25 44 37.7 26 11 12 7 9 66 63.7
vs Northern Arizona 12/21/14 75-66 W 24-55 .436 4-15 .267 23-38 .605 16 25 41 38.0 21 10 18 8 8 75 64.7
at Northern Illinois 12/29/14 51-83 L 16-48 .333 5-16 .313 14-22 .636 13 26 39 38.1 26 6 25 1 4 51 63.6
at USC Upstate 01/03/15 54-68 L 20-61 .328 5-25 .200 9-18 .500 19 21 40 38.2 23 10 11 1 5 54 62.9
at Bethune-Cookman 01/10/15 58-56 W 21-53 .396 5-11 .455 11-17 .647 15 22 37 38.1 16 12 17 3 9 58 62.6
at Florida A&M 01/12/15 78-63 W 26-53 .491 6-18 .333 20-35 .571 9 29 38 38.1 32 17 20 6 13 78 63.6
vs North Carolina A&T 01/17/15 61-64 L 26-64 .406 4-22 .182 5-12 .417 14 19 33 37.8 18 11 11 7 7 61 63.4
vs NC Central 01/19/15 52-59 L 19-54 .352 1-17 .059 13-19 .684 13 24 37 37.8 23 4 17 4 7 52 62.8
at Savannah State 01/24/15 66-68 L 23-41 .561 3-10 .300 17-29 .586 6 20 26 37.2 30 10 19 4 12 66 62.9
at South Carolina St. 01/26/15 56-65 L 20-55 .364 5-21 .238 11-19 .579 11 26 37 37.2 22 9 18 3 7 56 62.6
at Norfolk State 01/31/15 60-63 L 23-57 .404 5-23 .217 9-17 .529 11 27 38 37.2 18 9 11 3 3 60 62.5
at NJIT 02/02/15 67-86 L 23-56 .411 6-17 .353 15-26 .577 11 13 24 36.6 14 7 10 3 8 67 62.7
vs Maryland E. Shore 02/07/15 64-61 W 23-52 .442 5-19 .263 13-25 .520 9 23 32 36.4 17 10 11 5 7 64 62.7
vs Howard 02/09/15 73-69 W (OT) 20-58 .345 11-24 .458 22-27 .815 12 27 39 36.5 17 12 18 7 7 73 63.2
at Morgan State 02/16/15 93-65 W 31-57 .544 9-22 .409 22-35 .629 7 44 51 37.1 23 15 11 7 4 93 64.4
vs Delaware State 02/21/15 71-74 L 21-60 .350 5-16 .313 24-32 .750 16 21 37 37.1 22 12 9 3 6 71 64.6
at Howard 02/28/15 68-67 W 23-54 .426 8-21 .381 14-27 .519 9 29 38 37.1 24 13 14 11 2 68 64.7
at Delaware State 03/02/15 75-85 L 28-64 .438 5-22 .227 14-19 .737 12 20 32 36.9 18 10 7 3 7 75 65.1
vs Norfolk State 03/05/15 69-80 L 23-56 .411 6-25 .240 17-26 .654 12 25 37 36.9 22 10 11 5 5 69 65.2
vs Morgan State 03/09/15 91-71 W 30-54 .556 5-10 .500 26-36 .722 9 30 39 37.0 23 13 19 3 9 91 66.1
at Maryland E. Shore 03/12/15 76-71 W 22-58 .379 12-25 .480 20-37 .541 18 27 45 37.3 21 12 14 2 5 76 66.4
at Norfolk State 03/13/15 75-64 W 20-52 .385 3-15 .200 32-38 .842 12 22 34 37.2 22 10 10 0 4 75 66.7
at Delaware State 03/14/15 82-61 W 27-63 .429 9-23 .391 19-24 .792 11 24 35 37.1 13 13 7 1 9 82 67.2
at Manhattan 03/17/15 74-64 W 26-53 .491 3-7 .429 19-34 .559 6 31 37 37.1 19 20 14 3 6 74 67.4
at KENTUCKY 03/19/15 56-79 L 17-59 .288 4-16 .250 18-23 .783 6 25 31 36.9 22 2 11 3 9 56 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/14/14 90-56 W 29-61 .475 9-21 .429 23-33 .697 18 30 48 48.0 14 20 14 7 9 90 90.0
Syracuse 11/16/14 65-47 W 22-53 .415 5-18 .278 16-23 .696 11 27 38 43.0 13 14 10 4 4 65 77.5
Alcorn State 11/21/14 69-82 L 20-53 .377 6-13 .462 23-32 .719 13 17 30 38.7 22 10 13 2 4 69 74.7
North Dakota State 11/22/14 74-66 W 23-51 .451 11-23 .478 17-19 .895 6 24 30 36.5 11 16 8 6 2 74 74.5
Appalachian State 11/24/14 82-74 W 23-52 .442 5-14 .357 31-38 .816 9 27 36 36.4 27 8 12 3 6 82 76.0
American 11/26/14 64-60 W 24-48 .500 11-26 .423 5-7 .714 7 18 25 34.5 9 16 12 4 6 64 74.0
Tennessee State 12/02/14 54-62 L 17-54 .315 4-17 .235 16-26 .615 13 29 42 35.6 23 6 14 4 4 54 71.1
Coppin State 12/06/14 52-71 L 16-60 .267 6-29 .207 14-21 .667 11 22 33 35.3 29 7 20 4 10 52 68.8
Morgan State 12/08/14 58-62 L 16-65 .246 4-15 .267 22-29 .759 22 21 43 36.1 19 2 10 6 5 58 67.6
Illinois 12/17/14 73-55 W 21-49 .429 9-21 .429 22-26 .846 7 31 38 36.3 16 12 16 8 3 73 68.1
Tennessee State 12/19/14 54-66 L 17-49 .347 3-10 .300 17-30 .567 13 26 39 36.5 24 5 21 3 7 54 66.8
Northern Arizona 12/21/14 66-75 L 20-64 .313 4-22 .182 22-29 .759 23 25 48 37.5 26 8 22 3 4 66 66.8
Northern Illinois 12/29/14 83-51 W 28-59 .475 5-17 .294 22-37 .595 14 23 37 37.5 19 9 9 6 16 83 68.0
USC Upstate 01/03/15 68-54 W 22-49 .449 4-12 .333 20-25 .800 9 29 38 37.5 16 12 11 6 5 68 68.0
Bethune-Cookman 01/10/15 56-58 L 21-52 .404 5-17 .294 9-15 .600 13 21 34 37.3 17 9 19 5 5 56 67.2
Florida A&M 01/12/15 63-78 L 17-50 .340 4-13 .308 25-38 .658 9 24 33 37.0 26 6 20 0 4 63 66.9
North Carolina A&T 01/17/15 64-61 W 24-46 .522 5-10 .500 11-19 .579 7 27 34 36.8 15 5 16 2 6 64 66.8
NC Central 01/19/15 59-52 W 19-41 .463 5-15 .333 16-25 .640 5 22 27 36.3 21 7 17 1 6 59 66.3
Savannah State 01/24/15 68-66 W 21-41 .512 4-9 .444 22-35 .629 9 18 27 35.8 20 12 16 1 8 68 66.4
South Carolina St. 01/26/15 65-56 W 22-55 .400 2-8 .250 19-26 .731 10 29 39 36.0 20 7 12 3 9 65 66.4
Norfolk State 01/31/15 63-60 W 25-59 .424 2-14 .143 11-16 .688 9 25 34 35.9 18 15 8 5 3 63 66.2
NJIT 02/02/15 86-67 W 31-53 .585 13-22 .591 11-18 .611 10 26 36 35.9 21 24 15 5 5 86 67.1
Maryland E. Shore 02/07/15 61-64 L 20-50 .400 8-16 .500 13-21 .619 10 26 36 35.9 19 15 16 1 8 61 66.8
Howard 02/09/15 69-73 L (OT) 27-66 .409 4-14 .286 11-16 .688 13 28 41 36.1 20 8 19 9 7 69 66.9
Morgan State 02/16/15 65-93 L 23-71 .324 3-18 .167 16-24 .667 10 27 37 36.1 24 7 7 1 7 65 66.8
Delaware State 02/21/15 74-71 W 25-56 .446 7-19 .368 17-21 .810 11 24 35 36.1 24 7 15 3 2 74 67.1
Howard 02/28/15 67-68 L 22-55 .400 3-16 .188 20-28 .714 7 29 36 36.1 22 10 9 5 6 67 67.1
Delaware State 03/02/15 85-75 W 29-58 .500 13-26 .500 14-18 .778 12 29 41 36.3 17 13 12 3 3 85 67.8
Norfolk State 03/05/15 80-69 W 29-58 .500 5-14 .357 17-26 .654 11 26 37 36.3 22 12 8 2 5 80 68.2
Morgan State 03/09/15 71-91 L 24-59 .407 3-10 .300 20-33 .606 13 20 33 36.2 30 5 18 2 1 71 68.3
Maryland E. Shore 03/12/15 71-76 L 23-56 .411 6-15 .400 19-31 .613 12 25 37 36.2 27 11 14 1 3 71 68.4
Norfolk State 03/13/15 64-75 L 21-55 .382 3-10 .300 19-26 .731 12 25 37 36.2 26 9 11 4 3 64 68.2
Delaware State 03/14/15 61-82 L 23-53 .434 7-22 .318 8-16 .500 8 26 34 36.2 17 8 17 5 2 61 68.0
Manhattan 03/17/15 64-74 L 23-62 .371 6-25 .240 12-21 .571 12 29 41 36.3 25 15 17 3 5 64 67.9
KENTUCKY 03/19/15 79-56 W 28-61 .459 3-10 .300 20-28 .714 13 38 51 36.7 18 15 13 5 7 79 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/14/14 56-90 -34 20-59/29-61 .339/.475 4-18/9-21 .222/.429 12-17/23-33 .706-.697 32/48 -16 10/20 17/14 1/7 10/9 25/14
Syracuse 11/16/14 47-65 -18 20-53/22-53 .377/.415 4-19/5-18 .211/.278 3-8/16-23 .375-.696 32/38 -6 8/14 15/10 0/4 6/4 22/13
Alcorn State 11/21/14 82-69 13 26-56/20-53 .464/.377 7-18/6-13 .389/.462 23-26/23-32 .885-.719 40/30 10 16/10 17/13 3/2 7/4 27/22
North Dakota State 11/22/14 66-74 -8 26-55/23-51 .473/.451 8-14/11-23 .571/.478 6-7/17-19 .857-.895 29/30 -1 11/16 10/8 3/6 4/2 17/11
Appalachian State 11/24/14 74-82 -8 21-53/23-52 .396/.442 8-24/5-14 .333/.357 24-34/31-38 .706-.816 34/36 -2 13/8 14/12 4/3 5/6 28/27
American 11/26/14 60-64 -4 24-48/24-48 .500/.500 5-15/11-26 .333/.423 7-9/5-7 .778-.714 24/25 -1 12/16 11/12 5/4 5/6 12/9
Tennessee State 12/02/14 62-54 8 17-56/17-54 .304/.315 4-22/4-17 .182/.235 24-32/16-26 .750-.615 46/42 4 4/6 12/14 6/4 7/4 23/23
Coppin State 12/06/14 71-52 19 23-58/16-60 .397/.267 5-16/6-29 .313/.207 20-35/14-21 .571-.667 55/33 22 14/7 22/20 5/4 7/10 21/29
Morgan State 12/08/14 62-58 4 21-51/16-65 .412/.246 4-15/4-15 .267/.267 16-25/22-29 .640-.759 44/43 1 7/2 19/10 8/6 5/5 24/19
Illinois 12/17/14 55-73 -18 23-66/21-49 .348/.429 7-15/9-21 .467/.429 2-9/22-26 .222-.846 35/38 -3 9/12 12/16 3/8 7/3 21/16
Tennessee State 12/19/14 66-54 12 23-67/17-49 .343/.347 4-22/3-10 .182/.300 16-22/17-30 .727-.567 44/39 5 11/5 12/21 7/3 9/7 26/24
Northern Arizona 12/21/14 75-66 9 24-55/20-64 .436/.313 4-15/4-22 .267/.182 23-38/22-29 .605-.759 41/48 -7 10/8 18/22 8/3 8/4 21/26
Northern Illinois 12/29/14 51-83 -32 16-48/28-59 .333/.475 5-16/5-17 .313/.294 14-22/22-37 .636-.595 39/37 2 6/9 25/9 1/6 4/16 26/19
USC Upstate 01/03/15 54-68 -14 20-61/22-49 .328/.449 5-25/4-12 .200/.333 9-18/20-25 .500-.800 40/38 2 10/12 11/11 1/6 5/5 23/16
Bethune-Cookman 01/10/15 58-56 2 21-53/21-52 .396/.404 5-11/5-17 .455/.294 11-17/9-15 .647-.600 37/34 3 12/9 17/19 3/5 9/5 16/17
Florida A&M 01/12/15 78-63 15 26-53/17-50 .491/.340 6-18/4-13 .333/.308 20-35/25-38 .571-.658 38/33 5 17/6 20/20 6/0 13/4 32/26
North Carolina A&T 01/17/15 61-64 -3 26-64/24-46 .406/.522 4-22/5-10 .182/.500 5-12/11-19 .417-.579 33/34 -1 11/5 11/16 7/2 7/6 18/15
NC Central 01/19/15 52-59 -7 19-54/19-41 .352/.463 1-17/5-15 .059/.333 13-19/16-25 .684-.640 37/27 10 4/7 17/17 4/1 7/6 23/21
Savannah State 01/24/15 66-68 -2 23-41/21-41 .561/.512 3-10/4-9 .300/.444 17-29/22-35 .586-.629 26/27 -1 10/12 19/16 4/1 12/8 30/20
South Carolina St. 01/26/15 56-65 -9 20-55/22-55 .364/.400 5-21/2-8 .238/.250 11-19/19-26 .579-.731 37/39 -2 9/7 18/12 3/3 7/9 22/20
Norfolk State 01/31/15 60-63 -3 23-57/25-59 .404/.424 5-23/2-14 .217/.143 9-17/11-16 .529-.688 38/34 4 9/15 11/8 3/5 3/3 18/18
NJIT 02/02/15 67-86 -19 23-56/31-53 .411/.585 6-17/13-22 .353/.591 15-26/11-18 .577-.611 24/36 -12 7/24 10/15 3/5 8/5 14/21
Maryland E. Shore 02/07/15 64-61 3 23-52/20-50 .442/.400 5-19/8-16 .263/.500 13-25/13-21 .520-.619 32/36 -4 10/15 11/16 5/1 7/8 17/19
Howard 02/09/15 73-69 4 20-58/27-66 .345/.409 11-24/4-14 .458/.286 22-27/11-16 .815-.688 39/41 -2 12/8 18/19 7/9 7/7 17/20
Morgan State 02/16/15 93-65 28 31-57/23-71 .544/.324 9-22/3-18 .409/.167 22-35/16-24 .629-.667 51/37 14 15/7 11/7 7/1 4/7 23/24
Delaware State 02/21/15 71-74 -3 21-60/25-56 .350/.446 5-16/7-19 .313/.368 24-32/17-21 .750-.810 37/35 2 12/7 9/15 3/3 6/2 22/24
Howard 02/28/15 68-67 1 23-54/22-55 .426/.400 8-21/3-16 .381/.188 14-27/20-28 .519-.714 38/36 2 13/10 14/9 11/5 2/6 24/22
Delaware State 03/02/15 75-85 -10 28-64/29-58 .438/.500 5-22/13-26 .227/.500 14-19/14-18 .737-.778 32/41 -9 10/13 7/12 3/3 7/3 18/17
Norfolk State 03/05/15 69-80 -11 23-56/29-58 .411/.500 6-25/5-14 .240/.357 17-26/17-26 .654-.654 37/37 0 10/12 11/8 5/2 5/5 22/22
Morgan State 03/09/15 91-71 20 30-54/24-59 .556/.407 5-10/3-10 .500/.300 26-36/20-33 .722-.606 39/33 6 13/5 19/18 3/2 9/1 23/30
Maryland E. Shore 03/12/15 76-71 5 22-58/23-56 .379/.411 12-25/6-15 .480/.400 20-37/19-31 .541-.613 45/37 8 12/11 14/14 2/1 5/3 21/27
Norfolk State 03/13/15 75-64 11 20-52/21-55 .385/.382 3-15/3-10 .200/.300 32-38/19-26 .842-.731 34/37 -3 10/9 10/11 0/4 4/3 22/26
Delaware State 03/14/15 82-61 21 27-63/23-53 .429/.434 9-23/7-22 .391/.318 19-24/8-16 .792-.500 35/34 1 13/8 7/17 1/5 9/2 13/17
Manhattan 03/17/15 74-64 10 26-53/23-62 .491/.371 3-7/6-25 .429/.240 19-34/12-21 .559-.571 37/41 -4 20/15 14/17 3/3 6/5 19/25
KENTUCKY 03/19/15 56-79 -23 17-59/28-61 .288/.459 4-16/3-10 .250/.300 18-23/20-28 .783-.714 31/51 -20 2/15 11/13 3/5 9/7 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Morgan State (02/16/15)
FIELD GOALS MADE 31 Morgan State (02/16/15)
FIELD GOAL ATTEMPTS 67 Tennessee State (12/19/14)
3 PT FIELD GOALS MADE 12 Maryland E. Shore (03/12/15)
3 PT FG ATTEMPTS 25 Norfolk State (03/05/15); USC Upstate (01/03/15); Maryland E. Shore (03/12/15)
FREE THROWS MADE 32 Norfolk State (03/13/15)
FREE THROW ATTEMPTS 38 Northern Arizona (12/21/14); Norfolk State (03/13/15)
REBOUNDS 55 Coppin State (12/06/14)
ASSISTS 20 Manhattan (03/17/15)
STEALS 13 Florida A&M (01/12/15)
BLOCKED SHOTS 11 Howard (02/28/15)
TURNOVERS 25 Northern Illinois (12/29/14)
FOULS 32 Florida A&M (01/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 MEIKLE,Dwight Northern Arizona (12/21/14)
FIELD GOALS MADE 11 MEIKLE,Dwight NC Central (01/19/15)
FIELD GOAL ATTEMPTS 19 MEIKLE,Dwight NC Central (01/19/15)
3 PT FIELD GOALS MADE 6 DARDEN,Brian Morgan State (02/16/15)
3 PT FG ATTEMPTS 12 DARDEN,Brian South Carolina St. (01/26/15)
FREE THROWS MADE 11 CHIEVOUS,Quinton Norfolk State (03/13/15)
