2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Taylor, Tre'von | 5 | 105.36 | 53 | 99 | 5 | 53.53% | 612 | 3 | 51 | 122.40 |
| 4 | Woods, Jalen | 3 | 120.58 | 26 | 45 | 3 | 57.78% | 290 | 3 | 30 | 96.67 |
| 12 | Brookins, Xavier | 1 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 5 | 107.869 | 79 | 147 | 8 | 53.74% | 902 | 6 | 51 | 180.40 |
| Â | Opponents | 5 | 142.778 | 107 | 164 | 1 | 65.24% | 1184 | 9 | 64 | 236.80 |
Team Statistics (1-4, 0-2)
- | Hampton | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.80 | 35.80 |
| Total | 89 | 179 |
First Downs | ||
| Rushing | 31 | 57 |
| Passing | 41 | 49 |
| Penalty | 8 | 10 |
| Total | 80 | 116 |
Rushing | ||
| Yards Gained | 729 | 1084 |
| Yards Lost | 136 | 92 |
| Attempts | 164 | 194 |
| Average Per Attempt | 3.6 | 5.1 |
| Avg. Per Game | 118.6 | 198.4 |
| Touchdowns | 4 | 11 |
| Total | 593 | 992 |
Passing | ||
| Att-Comp-Int | 147-79-8 | 164-107-1 |
| Avg. Per Attempt | 6.136 | 7.220 |
| Avg. Per Game | 180.400 | 236.800 |
| Touchdowns | 6 | 9 |
| Total | 902 | 1184 |
Total Offense | ||
| Total Plays | 311 | 358 |
| Avg. Per Play | 4.8 | 6.1 |
| Avg. Per Game | 299.0 | 435.2 |
| Total Yards | 1495 | 2176 |
| Touchdowns | 11 | 22 |
Returns | ||
| Kickoff: Average | 19.222 | 14.267 |
| Kickoff: Total | 18-346 | 15-214 |
| Punt: Average | 7.333 | 20.500 |
| Punt: Total | 6-44 | 12-246 |
| INT: Average | 32.000 | 14.875 |
| INT: Total | 1-32 | 8-119 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.069 | 36.000 |
| Punt: Net Average | 29.897 | 22.000 |
| Punt: Total Yards | 29-1133 | 19-684 |
| FG: Good-Attempts | 4-6 | 9-10 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 92.000 | 73.000 |
| Total-Yards | 52-460 | 37-365 |
Time Of Possession | ||
| Avg. Per Game | 28:26 | 30:59 |
| Total | 02:22:10 | 02:34:54 |
Miscellaneous | ||
| 3rd Down Conversions | 29-73 (39.726%) | 26-68 (38.235%) |
| 4th Down Conversions | 1-5 (20.000%) | 1-5 (45.455%) |
| Fumbles-Lost | 5-3 | 5-4 |
| Sacks-Yards Lost | 5-24 | 15-96 |
| PAT: Good-Attempts | 11-11 | 20-22 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 11-13 | 20-25 |
| Red Zone: Touchdowns | 8-13 | 14-25 |
Results
| 08/29/2026 | Virginia-Lynchburg | W | 45-0 | 1-0 , 0-0 | 03:15 | 5173 |
| 09/05/2026 | Maryland | L | 0-62 | 1-1 , 0-0 | 03:23 | 43421 |
| 09/12/2026 | Bryant | L | 3-31 | 1-2 , 0-1 | 02:52 | 2985 |
| 09/19/2026 | Norfolk St. | L | 21-42 | 1-3 , 0-1 | 03:25 | 17239 |
| 09/26/2026 | Campbell | L | 20-44 | 1-4 , 0-2 | 03:14 | 3209 |
| Â | Â | Â | Â | Â | Â | 72027 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 40 | vs Virginia-Lynchburg (08/29/2026) |
| Yards Rushing | 263 | vs Virginia-Lynchburg (08/29/2026) |
| TD Rushes | 2 | vs Virginia-Lynchburg (08/29/2026) |
| Pass Attempts | 40 | vs Campbell (09/26/2026) |
| Pass Completions | 23 | vs Campbell (09/26/2026) |
| Yards Passing | 259 | vs Campbell (09/26/2026) |
| TD Passes | 3 | vs Virginia-Lynchburg (08/29/2026) |








