Hampton vs Savannah State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 7 | 0 | 3 | 7 | 17 |
SSU: PASS - HANDLER,David (102); RUSH - SAXTON,Rashad (83); REC - SHAH,Elijah (52)
HAM: PASS - williams, delmon (135); RUSH - johnson, yahkee (76); REC - johnson, yahkee (62)
Scoring Summary
- | - | - | - | - | SSU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 13:38 | HAM - JOHNSON, Yahkee 7 yd run (BROWN, Adam kick), 4 plays, 18 yards, TOP 1:02 | 0 | 7 |
![]() | 1st | SSU | 09:28 | SSU - WHITE,Cameron 32 yd pass from GIBBONS,D'Vonn (LUGO,Giovanni kick) 7 plays, 63 yards, TOP 4:01 | 7 | 7 |
![]() | 3rd | HAM | 09:38 | HAM - BROWN, Adam 23 yd field goal 9 plays, 67 yards, TOP 3:50 | 7 | 10 |
![]() | 4th | HAM | 06:41 | HAM - KNIGHT, Aulden 33 yd pass from WILLIAMS. D (BROWN, Adam kick) 5 plays, 59 yards, TOP 2:11 | 7 | 17 |
![]() | 4th | SSU | 03:18 | SSU - LUGO,Giovanni 41 yd field goal 10 plays, 44 yards, TOP 3:15 | 10 | 17 |
| 10 | 17 | |||||
Savannah State


Hampton
Start of 1st Half
HAM ball on HAM35.
PREVOST, Ant. kickoff 65 yards to the SSU0, touchback.
15:00
SSU
SSU - FUMB


0
0
14:40
HAM
HAM - TD


0
7

0
0
1st7

13:29
SSU
SSU - TD


7
7

7
0
1st7

09:25
HAM
HAM - PUNT


7
7
05:54
SSU
SSU - PUNT


7
7
03:01
HAM
HAM - PUNT


7
7
00:33
SSU
SSU - PUNT


7
7
Savannah State


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GIBBONS,D'Vonn rush for 2 yards to the SSU48 (HUSKEY, Raheim).
WILLIAMS,C. punt 37 yards to the HAM15, out-of-bounds.
14:06
HAM
HAM - INT


7
7
11:39
SSU
SSU - FUMB


7
7
09:53
HAM
HAM - INT


7
7
06:28
SSU
SSU - INT


7
7
03:07
HAM
HAM - PUNT


7
7
01:27
SSU
SSU - HALF


7
7
Savannah State


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SSU ball on SSU35.
Clock 15:00.
LUGO,Giovanni kickoff 40 yards to the HAM25, KNIGHT, Aulden return 0 yards to the HAM25, fumble by KNIGHT, Aulden recovered by SSU DUKES,K. at HAM25.
15:00
HAM
HAM - FUMB


7
7
13:28
HAM
HAM - FG


7
10

7
0
1st10

13:28
HAM
HAM - FG


7
10
09:38
SSU
SSU - PUNT


7
10
06:36
HAM
HAM - PUNT


7
10
02:55
SSU
SSU - PUNT


7
10
01:02
HAM
HAM - FUMB


7
10
Savannah State


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
MCCLOUD,Jaylen rush for 10 yards to the HAM31, 1ST DOWN SSU (VARCCIANN, Oral).
MCCLOUD,Jaylen rush for 2 yards to the HAM29 (SWILLING, Jo;HUSKEY, Raheim).
GIBBONS,D'Vonn rush for 2 yards to the HAM27 (MARR, Keenan).
GIBBONS,D'Vonn rush for 2 yards to the HAM25 (ALCORN, Kemaree).
LUGO,Giovanni field goal attempt from 42 MISSED - wide left, spot at HAM25, clock 13:07.
00:30
SSU
SSU - FGA


7
10
13:07
HAM
HAM - PUNT


7
10
08:52
HAM
HAM - TD


7
17

7
0
1st17

06:33
SSU
SSU - FG


10
17

10
0
1st17

06:33
SSU
SSU - FG


10
17
03:18
HAM
HAM - PUNT


10
17
02:46
SSU
SSU - DOWNS


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU25 | 15:00 | KO | SSU28 | 14:40 | FUMB | 2-3 | 0:20 |
![]() | 1 | SSU18 | 14:40 | FUMB | SSU00 | 13:38 | TD | 4-18 | 1:02 |
![]() | 1 | SSU37 | 13:29 | KO | HAM00 | 09:28 | TD | 7-63 | 4:01 |
![]() | 1 | HAM26 | 09:25 | KO | HAM31 | 05:54 | PUNT | 7-5 | 3:31 |
![]() | 1 | HAM40 | 05:54 | PUNT | HAM34 | 03:01 | PUNT | 6-6 | 2:53 |
![]() | 1 | HAM20 | 03:01 | PUNT | HAM26 | 00:33 | PUNT | 3-6 | 2:28 |
![]() | 1 | SSU42 | 00:33 | PUNT | SSU48 | 14:06 | PUNT | 2-6 | 1:27 |
![]() | 2 | HAM15 | 14:06 | PUNT | SSU36 | 11:39 | INT | 4-49 | 2:27 |
![]() | 2 | SSU24 | 11:39 | INT | HAM44 | 09:53 | FUMB | 3-32 | 1:46 |
![]() | 2 | HAM44 | 09:53 | FUMB | SSU19 | 06:28 | INT | 7-37 | 3:25 |
![]() | 2 | HAM24 | 06:28 | INT | HAM11 | 03:07 | INT | 6-13 | 3:21 |
![]() | 2 | HAM25 | 03:07 | INT | HAM34 | 01:27 | PUNT | 3-9 | 1:40 |
![]() | 2 | SSU33 | 01:27 | PUNT | HAM36 | 00:00 | HALF | 6-31 | 1:27 |
![]() | 3 | HAM25 | 15:00 | KO | HAM25 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | HAM25 | 15:00 | FUMB | HAM25 | 13:28 | INT | 3-0 | 1:32 |
![]() | 3 | HAM28 | 13:28 | INT | SSU05 | 09:38 | FG | 9-67 | 3:50 |
![]() | 3 | SSU25 | 09:38 | KO | HAM42 | 06:36 | PUNT | 5-33 | 3:02 |
![]() | 3 | HAM10 | 06:36 | PUNT | HAM34 | 02:55 | PUNT | 5-24 | 3:41 |
![]() | 3 | SSU32 | 02:55 | PUNT | SSU37 | 01:02 | PUNT | 3-5 | 1:53 |
![]() | 3 | HAM26 | 01:02 | PUNT | HAM43 | 00:30 | FUMB | 2-17 | 0:32 |
![]() | 3 | HAM43 | 00:30 | FUMB | HAM25 | 13:07 | FGA | 6-18 | 2:23 |
![]() | 4 | HAM25 | 13:07 | FGA | HAM28 | 10:48 | PUNT | 3-3 | 2:19 |
![]() | 4 | SSU32 | 10:48 | PUNT | SSU37 | 08:52 | PUNT | 3-5 | 1:56 |
![]() | 4 | HAM41 | 08:52 | PUNT | SSU00 | 06:41 | TD | 5-59 | 2:11 |
![]() | 4 | SSU32 | 06:33 | KO | HAM24 | 03:18 | FG | 10-44 | 3:15 |
![]() | 4 | SSU44 | 03:18 | KO | SSU38 | 02:46 | PUNT | 3-6 | 0:32 |
![]() | 4 | SSU21 | 02:46 | PUNT | SSU50 | 00:39 | DOWNS | 8-29 | 2:07 |
![]() | 4 | HAM50 | 00:39 | DOWNS | HAM50 | 00:00 | HALF | 1-0 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU25 | 15:00 | KO | SSU28 | 14:40 | FUMB | 2-3 | 0:20 |
![]() | 1 | SSU37 | 13:29 | KO | HAM00 | 09:28 | TD | 7-63 | 4:01 |
![]() | 1 | HAM40 | 05:54 | PUNT | HAM34 | 03:01 | PUNT | 6-6 | 2:53 |
![]() | 1 | SSU42 | 00:33 | PUNT | SSU48 | 14:06 | PUNT | 2-6 | 1:27 |
![]() | 2 | SSU24 | 11:39 | INT | HAM44 | 09:53 | FUMB | 3-32 | 1:46 |
![]() | 2 | HAM24 | 06:28 | INT | HAM11 | 03:07 | INT | 6-13 | 3:21 |
![]() | 2 | SSU33 | 01:27 | PUNT | HAM36 | 00:00 | HALF | 6-31 | 1:27 |
![]() | 3 | HAM25 | 15:00 | FUMB | HAM25 | 13:28 | INT | 3-0 | 1:32 |
![]() | 3 | SSU25 | 09:38 | KO | HAM42 | 06:36 | PUNT | 5-33 | 3:02 |
![]() | 3 | SSU32 | 02:55 | PUNT | SSU37 | 01:02 | PUNT | 3-5 | 1:53 |
![]() | 3 | HAM43 | 00:30 | FUMB | HAM25 | 13:07 | FGA | 6-18 | 2:23 |
![]() | 4 | SSU32 | 10:48 | PUNT | SSU37 | 08:52 | PUNT | 3-5 | 1:56 |
![]() | 4 | SSU32 | 06:33 | KO | HAM24 | 03:18 | FG | 10-44 | 3:15 |
![]() | 4 | SSU21 | 02:46 | PUNT | SSU50 | 00:39 | DOWNS | 8-29 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU18 | 14:40 | FUMB | SSU00 | 13:38 | TD | 4-18 | 1:02 |
![]() | 1 | HAM26 | 09:25 | KO | HAM31 | 05:54 | PUNT | 7-5 | 3:31 |
![]() | 1 | HAM20 | 03:01 | PUNT | HAM26 | 00:33 | PUNT | 3-6 | 2:28 |
![]() | 2 | HAM15 | 14:06 | PUNT | SSU36 | 11:39 | INT | 4-49 | 2:27 |
![]() | 2 | HAM44 | 09:53 | FUMB | SSU19 | 06:28 | INT | 7-37 | 3:25 |
![]() | 2 | HAM25 | 03:07 | INT | HAM34 | 01:27 | PUNT | 3-9 | 1:40 |
![]() | 3 | HAM25 | 15:00 | KO | HAM25 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | HAM28 | 13:28 | INT | SSU05 | 09:38 | FG | 9-67 | 3:50 |
![]() | 3 | HAM10 | 06:36 | PUNT | HAM34 | 02:55 | PUNT | 5-24 | 3:41 |
![]() | 3 | HAM26 | 01:02 | PUNT | HAM43 | 00:30 | FUMB | 2-17 | 0:32 |
![]() | 4 | HAM25 | 13:07 | FGA | HAM28 | 10:48 | PUNT | 3-3 | 2:19 |
![]() | 4 | HAM41 | 08:52 | PUNT | SSU00 | 06:41 | TD | 5-59 | 2:11 |
![]() | 4 | SSU44 | 03:18 | KO | SSU38 | 02:46 | PUNT | 3-6 | 0:32 |
![]() | 4 | HAM50 | 00:39 | DOWNS | HAM50 | 00:00 | HALF | 1-0 | 0:39 |
Team Statistics
- | SSU | HAM |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 7 | 9 |
| Passing | 8 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 124 | 180 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 3.0 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 168 | 213 |
| Yds. Lost | 44 | 33 |
Passing | ||
| Total (Net) | 199 | 135 |
| Comp.-Att.-Int. | 15 - 26 - 2 | 9 - 15 - 2 |
| Avg / Att | 7.7 | 9.0 |
| Avg / Comp. | 13.3 | 15.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 323 | 315 |
| Plays | 68 | 55 |
| Avg. / Play | 4.8 | 5.7 |
| Fumbles - Lost | 3-2 | 3-2 |
| Penalties - Yds. | 3-40 | 4-20 |
Punting | ||
| Punts - Yds. | 5-162 | 6-233 |
| Avg. / Punt | 32.4 | 38.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-93 | 4-235 |
| Avg. Yds. / Kickoff | 31.0 | 58.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-68-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 1-0-0 |
| Kickoff: Avg. / Return | 22.0 | 0.0 |
| INT: Total - Yds. - TDs | 2-74-0 | 2-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 7 of 17 | 0 of 8 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 1-3 | 5-33 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Handler, David | 8 | 14 | 102 | 0 | 0 | 52 | 1 |
Gibbons, D'vonn | 7 | 12 | 97 | 1 | 2 | 42 | 4 |
| Totals | 15 | 26 | 199 | 1 | 2 | 52 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 135 | 1 | 2 | 57 | 1 |
| Totals | 9 | 15 | 135 | 1 | 2 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Saxton, Rashad | 19 | 90 | 7 | 83 | 0 | 27 | 4.4 |
Gibbons, D'vonn | 12 | 36 | 29 | 7 | 0 | 12 | 0.6 |
McCloud, Jaylen | 7 | 25 | 0 | 25 | 0 | 10 | 3.6 |
Shah, Elijah | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Smith, Tino | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Handler, David | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 42 | 168 | 44 | 124 | 0 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 87 | 11 | 76 | 1 | 21 | 4.2 |
![]() | 2 | 48 | 0 | 48 | 0 | 42 | 24 |
![]() | 8 | 44 | 0 | 44 | 0 | 18 | 5.5 |
![]() | 9 | 28 | 22 | 6 | 0 | 10 | 0.7 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 213 | 33 | 180 | 1 | 42 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shah, Elijah | 1 | 52 | 0 | 52 |
Baldwin, Jamichael | 1 | 42 | 0 | 42 |
Kirkland, Derek | 6 | 36 | 0 | 14 |
White, Cameron | 1 | 32 | 1 | 32 |
Saxton, Rashad | 2 | 13 | 0 | 9 |
McCloud, Jaylen | 2 | 12 | 0 | 6 |
Smith, Tino | 1 | 6 | 0 | 6 |
Kicklighter, James | 1 | 6 | 0 | 6 |
| Totals | 15 | 199 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 62 | 0 | 57 |
![]() | 3 | 48 | 1 | 33 |
![]() | 3 | 21 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 9 | 135 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, Juwuan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Rutledge, Donald | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-13 | 1 | - | - |
Burns, Ellison | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Stefen | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Mekhi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Isaiah | 2 | 1 | 3 | 2 / 7 | - / - | - | 1 / - | - | - | - | - |
Bonner, Darrell | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-61 | - | - | - |
Holmes, Devon | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Tyqueze | 3 | - | 3 | 1 / 16 | - / - | - | - / - | - | - | - | - |
Carswell, Brandon | 1 | 2 | 3 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Goubadia, Edward | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirkland, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbons, D'vonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowley, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bundrage, Jeremiah | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hilliard, Quaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Stephen | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Dukes, Kendarious | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 1 / 2 | 0.5 / 1 | - | - / - | 1-16 | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / - | 0.5 / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 3 / 24 | 3 / 24 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | 1 / 10 | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | 1-6 | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Spruill, Davonte | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Commissiong, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Zion | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lugo, Giovanni | 2 | 59 | 29.5 | 37 | 0 | 0 | 0 |
Williams, Chandler | 3 | 103 | 34.3 | 37 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
![]() | 5 | 216 | 43.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lugo, Giovanni | 4 | 13:07 | 42 | missed |
Lugo, Giovanni | 4 | 03:18 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Adam | 3 | 09:38 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lugo, Giovanni | 3 | 93 | 0 | 1 | 31.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 2 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baldwin, Jamichael | 4 | 68 | 38 | 1 | 37 | 37 | 0 | 0 | 0 |
Bentley, Nicholas | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Baldwin, Jamichael | 4 | 68 | 38 | 1 | 37 | 37 | 0 | 0 | 0 |
Rutledge, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Bonner, Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 61 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lugo, Giovanni | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | MCCLOUD,Dylan | C |
| 74 | JACKSON,TJ | LG |
| 70 | KING,Harvey | LT |
| 3Z | GIBBONS,D'Vonn | QB |
| 6Z | SAXTON,Rashad | RB |
| 69 | LIVINGSTON,James | RG |
| 71 | FRANCIS,Rohan | RT |
| 85 | BAKER,Paris | TE |
| 7Z | SMITH,Tino | WR |
| 83 | DUKES,Kendarious | WR |
| 87 | SNEAD,D'Andre | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 70 | ![]() | G |
| 76 | ![]() | G |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 68 | ![]() | T |
| 71 | ![]() | T |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | BONNER,Darrell | CB |
| 31 | CROWLEY,David | CB |
| 92 | CARSWELL,Brandon | DT |
| 30 | BURNS,Ellison | END |
| 58 | BANKS,Stefen | END |
| 27 | TOLBERT,Juwuan | FS |
| 12 | BENNETT,Isaiah | LB |
| 35 | COOPER,Mekhi | LB |
| 68 | BENT,Kevhan | NOSE |
| 13 | RUTLEDGE,Donald | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 28 | ![]() | CB |
| 99 | ![]() | DT |
| 5 | ![]() | E |
| 48 | ![]() | FS |
| 26 | ![]() | LB |
| 94 | SPRUILL, Davonte | LB |
| 72 | ![]() | NT |
| 1 | ![]() | SS |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | KIRKLAND,Derek |
| 4Z | WHITE,Cameron |
| 5Z | SHAH,Elijah |
| 8 | LUGO,Giovanni |
| 9D | ABDUL-QAWEE,Ismail |
| 9Z | SCOTT,Chris |
| 10 | GOUBADIA,Edward |
| 14 | HAGAN,Steven |
| 16 | HANDLER,David |
| 18 | CLARK,Deonta |
| 20 | OLIVER,Uriah |
| 21 | CAMPBELL,Keynnard |
| 22 | CAMPBELL,William |
| 23 | HUNT,Anthony |
| 24 | SINGLETON,Johvante |
| 29 | BENTLEY,Nicholas |
| 33 | KICKLIGHTER,James |
| 37 | MCCLOUD,Jaylen |
| 40 | HOLMES,Devon |
| 41 | BUNDRAGE,Jeremiah |
| 42 | BAKER,Jontae |
| 43 | JOHNSON,Tyqueze |
| 48 | RUMPH,Travon |
| 52 | COXFIELD,Raheem |
| 54 | HILLIARD,Quaron |
| 55 | MARTIN,Marquez |
| 57 | YOUNG,Desmond |
| 75 | JOHNSON,Michael |
| 76 | PENNINGTON,Christian |
| 80 | BARNES,Charles |
| 86 | BALDWIN,JaMichael |
| 90 | DORSEY,Stephen |
| 91 | BARRETT,Corey |
| 98 | WILLIAMS,Chandler |

# | Player |
|---|---|
| 3 | ![]() |
| 10 | ![]() |
| 11 | SCOTT, Robert |
| 13 | ![]() |
| 20 | Graham, Antonio |
| 27 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | Edmonds, Zion |
| 40 | ![]() |
| 43 | ![]() |
| 47 | Brown, Caleb |
| 50 | DEGANNES, Shemar |
| 53 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 90 | COMMISSIONG, Darius |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |








































































