Delaware State vs Hampton
3/29/2013
Lady Pirates Complex
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Jackson, Jailynn (13-8)Loss: Meagley,rachel (1-8)
Scoring Summary
Team | DSUSB | HAMSB |
|---|---|---|
McCOY,T. doubled to center field, RBI (2-2 KBBK); PONDS,D. scored, unearned; WILKINS,M. scored. | 0 | 2 |
FERGUSON,N. reached on a fielder's choice, RBI (1-2 KSFBF); LANGLOIS,B. advanced to second; HUWE,S. advanced to third; McCOY,T. scored. | 0 | 3 |
McCOY,T. singled up the middle, RBI (2-1 KBB); PONDS,D. scored. | 0 | 4 |
ROUSE,M. tripled to right field, 2 RBI (2-2 FBSFB); FERGUSON,N. scored; LANGLOIS,B. scored. | 0 | 6 |
SABLAY,R singled to left field, advanced to second, 2 RBI (0-1 K); GAZZOLLA,N scored; MADRID,J scored. | 2 | 6 |
Delaware State
Madrid, Jessica | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oro, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bennett, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gazzolla, Nicole | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sablay, Rochelle | 1B/3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fischbach, Jennifer | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stamps, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gross, Samantha | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedersen, Miranda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hawthorne, Sandy | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Matthews, Nkili | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meagley, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Fischbach, Jennifer (1)
SH: Oro, Chloe (1)
SF: Fischbach, Jennifer (1)
Baserunning SB: Gazzolla, Nicole (1)
Fielding
E: Stamps, Jordan (1)
DP: Oro, Chloe (1); Gazzolla, Nicole (1); Sablay, Rochelle (1)
Hampton
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 9 | 5 | 6 | 0 | 2 | 11 |
Delaware State
Meagley, Rachel | 5.1 | 9 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 8 | 5 | 118 |
Fischbach, Jennifer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
| Totals | 9 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 35 | 9 | 6 | 134 |
Hampton
| 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 107 | |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 107 |




















